OPENING HOURS
Open Sunday to Friday 10am-4pm (closed Saturdays).
Other times for group bookings.
Open Sunday to Friday 10am-4pm (closed Saturdays).
Other times for group bookings.
Below is a table listing education resources that can be used in conjunction with a visit to the Old Treasury Building. The first column in the table links either to information from the Old Treasury Building displays or to PROV curriculum material.
For more information visit Public Record Office Victoria.
|
VELS DOMAINS | |||||||||||||||
| Physical, Personal and Social Learning |
Discipline Based Learning | Interdisciplinary Learning | |||||||||||||
| OTB displays and linked resources | YEAR LEVEL | ||||||||||||||
| Gold and Victorian Democracy | |||||||||||||||
| - Gold | 5 - 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| - Eureka | 6 - 9 | x | x | x | |||||||||||
| - People and Parliament: 1855-2006 |
5 - 10 |
x | x | x | x | ||||||||||
| - The Governor | 5 - 10 | x | x | x | |||||||||||
| - The Secret Ballot | 5 - 10 | x | x | x | |||||||||||
| - Women's Suffrage | 6 - 10 | x | x | x | x | ||||||||||
| Criminals | |||||||||||||||
| - Ned Kelly: film censorship | 5 - 10 | x | x | x | x | x | |||||||||
| - Colin Ross: wrong man hanged 1922 | 9 - 10 & VCE | x | x | x | x | ||||||||||
| Indigenous Victorians | |||||||||||||||
| - The Native Police: the original police force | 6 - 10 & VCE | x | x | x | x | ||||||||||
| - William Barak and the Pepper Family | 5 - 10 | x | x | x | x | x | x | ||||||||
| Early Melbourne | |||||||||||||||
| - Robert Hoddle | 5 - 10 | x | x | x | x | x | x | x | x | ||||||
| - Burke and Wills | 5 - 10 | x | x | x | x | x | |||||||||
| - The Yarra | 6 - 10 | x | x | x | x | x | x | ||||||||
| - J. J. Clark and the Old Treasury Building | 5 - 10 | x | x | x | |||||||||||
| Living at Old Treasury | 3 - 6 | x | x | x | x | x | x | ||||||||
| Victorians at Work: photos of past occupations | 4 - 10 | x | x | x | |||||||||||
| Victorians on Holiday: tourist destinations 1930s-1950s | 4 - 10 | x | x | x | x | x | x | x | |||||||
| Victorian Buildings: plans of iconic buildings | 4 - 10 & VCE | x | x | x | x | x | x | ||||||||
